| Ranking of Players Performance is based on the rolling 2-years accumulated ranking points. This is the basis of NDFP Sanctioned Events and for determining the current NDFP Top Players. |
| R | Name | Hometown | PTS |
| 1 | Delos Reyes, Christian | Manila | 1280 |
| 2 | Doria, Jhay | Mandaluyong City | 1220 |
| 3 | Sajol, John Ray | Manolo Fortich, Bukidnon | 1035 |
| 4 | Malicdem, Noel | Pasig City | 930 |
| 5 | Omac, Marion | Cagayan De Oro City | 900 |
| 6 | Gabiana, Rolly "Bong" | Malaybalay, Bukidnon | 890 |
| 7 | Ilagan, Lourence | Cainta, Rizal | 870 |
| 8 | Nebrida, Paolo | Subic, Zambales | 665 |
| 9 | Lumilang, Mark | Sumilao, Bukidnon | 640 |
| 10 | Balagat, Sonny | Davao City | 625 |
| 11 | Quijano, Aris | Cagayan De Oro City | 600 |
| 12 | Galceran, Ryan | Bugo, Cagayan De Oro | 595 |
| 13 | Bracero, John Mark | Cagayan De Oro City | 580 |
| 14 | Academia, Greg | Manila | 575 |
| 15 | Canapi, Mark | Manila | 565 |
| 16 | Curacha, John Louie | Davao | 535 |
| 17 | Perez, Christian | Koronadal City | 500 |
| 18 | Tagarao, Alex "Loloy" | Cagayan De Oro City | 490 |
| 19 | Toylo, Alexis | Cagayan De Oro City | 480 |
| 20 | Ulang, Gilbert "Boy" | Pasig City | 470 |
| 21 | Largo, Eduardo | Ipil, Zamboanga Sibugay | 420 |
| 22 | Guelos, Nick John "Bagang" | General Santos City | 415 |
| 23 | Castelo, Ogie | Davao City | 390 |
| Geba, Bobby | Negros Escalante | 390 | |
| 25 | Ladores, Oliver | Zamboanga City | 360 |
| 26 | Bantiding, William | Baguio City | 330 |
| 27 | Benavente, Kevin | Misamis Oriental | 310 |
| 28 | Modesto, Jemel | Quezon City | 305 |
| 29 | Tongcopanon, DJ | General Santos City | 270 |
| 30 | Dela Serna, Jan Albert "Coycoy" | North Cotabato | 265 |
| 31 | Tulawan, Gilbert | Manila | 240 |
| Biala, Jun Jun | Malolos, Bulacan | 240 | |
| Tan, Terry Jun Hao | Malaysia | 240 | |
| 34 | Panangulon, Basco | Cotabato City | 235 |
| 35 | Legasto, Jairo | Pandacan, Manila | 230 |
| 36 | Binay-an, Yves | Baguio City | 225 |
| 37 | Lopez, Louis | Lipa City, Batangas | 220 |
| 38 | Sosing, Sanloy | Tabontabon, Leyte | 215 |
| 39 | Muramatsu, Haruki | Japan | 200 |
| 40 | Dalayday, Herbert | Baguio City | 195 |
| Latap, Louie | Isulan, Sultan Kudarat | 195 | |
| 42 | Flores, Wakx | Laguna | 185 |
| Crosado, Julian | General Santos City | 185 | |
| 44 | Rivera, Rey | Caloocan City | 180 |
| Caballero, Von Erville | Cagayan De Oro City | 180 | |
| 46 | Recaña, Arvic | Cebu City | 175 |
| 47 | Opada, Mark Anthony | Baguio City | 170 |
| 48 | Biason, Joey | Silay City | 165 |
| Detablan, Jaypee | Taytay, Rizal | 165 | |
| 50 | Maraon, Jayjay | General Santos City | 160 |
| Meana, Marvic | Baguio City | 160 | |
| 52 | Babayen-on, Vincent | Ipil, Zamboanga Sibugay | 155 |
| 53 | Shah, Tengku Hadzali | Malaysia | 150 |
| David, Alfonso | Manila | 150 | |
| 55 | Balangcod, Rex | Kapangan, Benguet | 135 |
| 56 | Decena, Dwayne Wade | Koronadal City | 130 |
| 57 | Facturanan, Daniel | General Santos City | 125 |
| Suerto, Jerry | Olongapo City | 125 | |
| Madallang, Kenneth | Baguio City | 125 | |
| Basong, Gabriel | Zamboanga City | 125 | |
| Balanay, Serge | Kidapawan City | 125 | |
| 62 | Pepito, Lance | Davao City | 120 |
| Okano, Sho | Japan | 120 | |
| Capuyan, Val | Baguio City | 120 | |
| 65 | Lobaton, Gilmer | Sagay City, Negros Occidental | 115 |
| Yare, Warren | Cagayan De Oro City | 115 | |
| Gabayan, Alver | Cebu City | 115 | |
| 68 | Maguate, Alvin | Mati City | 110 |
| 69 | Melendrez, Tony | Baguio City | 105 |
| Frigillano, Rafael | Ozamis City | 105 | |
| 71 | Agustin, Roy | Makati City | 100 |
| Buling, Vic Erwin "Jun" | Tacloban City | 100 | |
| Arcasa, Rafael | Linamon | 100 | |
| Rellosa, Paul | Dumaguete | 100 | |
| Condat, Khris Ryan | Cavite | 100 | |
| Sulapas, Norlyn | Butuan City | 100 | |
| Asi, Lao | Cotabato City | 100 | |
| Langcao, Jayson | Baguio City | 100 | |
| 79 | Bag-oyen, Jolandy | Tublay | 95 |
| Surriga, Dahryl | Sta. Barbara, Iloilo | 95 | |
| 81 | Chan, James | La Trinidad, Benguet | 90 |
| Habil, Moses | Zamboanga City | 90 | |
| 83 | Carreon, LA | Makati City | 85 |
| Bayron, Cris John "Joyjoy" | Digos City | 85 | |
| Tubigon, Charlie | Zamboanga City | 85 | |
| 86 | De Veyra, Ethan | Tacloban City | 80 |
| Hayashi, Yuta | Japan | 80 | |
| Garao, Jayson | Davao City | 80 | |
| Calma, Eilgein John | Bais City | 80 | |
| Perolino, Warren | Cavite | 80 | |
| Masatsu, Takayuki | Japan | 80 | |
| 92 | Losnong, Carlo | Baguio City | 70 |
| Paculba, Stephen | Zamboanga City | 70 | |
| Cincoflores, Michael | Cebu City | 70 | |
| Acla, Jhunrex | Davao City | 70 | |
| Samones, Nong | Digos City | 70 | |
| Tobianosa, Bobot | General Santos City | 70 | |
| 98 | Ybañez, Dixie | Cagayan De Oro City | 60 |
| Salenga, Jerry | Makati City | 60 | |
| Namalata, John | 60 | ||
| Magtolis, Karl Kyle | Navotas City | 60 | |
| Belarmino, Javar | Manila | 60 | |
| Ocampo, Ryan "Nayr" | Navotas City | 60 | |
| Dela Cruz, Geovannie | 60 | ||
| Almazan, John Paul | Valenzuela | 60 | |
| Copano, Raymond | Pasay City | 60 | |
| Dionio, Mark | General Santos City | 60 | |
| 108 | Decena, Dart | Koronadal City | 55 |
| Longyapon, Long-Long | Davao City | 55 | |
| Culimay, Fred | Baguio City | 55 | |
| Frigillano, Dennis | Ozamis City | 55 | |
| 112 | Chucas, Boy | Davao City | 50 |
| Flaris, Deric | Koronadal City | 50 | |
| Kiyawan, Louie | Baguio City | 50 | |
| Tranco, Jun | Cavite | 50 | |
| Sangalang, Herald | Marikina City | 50 | |
| 117 | Magadan, Selverio Jr. | 45 | |
| Suñer, Clarenz | Sta. Barbara, Iloilo | 45 | |
| Pasagdan, Raffy | Zamboanga City | 45 | |
| Calis, Igo | Cotabato City | 45 | |
| Lanozo, Reynaldo "Rey" | Sagay City | 45 | |
| Gaddi, Oyo Lloyd | Manila | 45 | |
| 123 | Manuntag, Jeff | Cavite | 40 |
| Simeon, Rommel | Tublay, Benguet | 40 | |
| Lacson, Mark | Angeles City | 40 | |
| Omac, Jojo | Cagayan De Oro City | 40 | |
| Hizon, Joel | Davao City | 40 | |
| Camacho, Ricky | Davao City | 40 | |
| Luis, Jordan | La Trinidad, Benguet | 40 | |
| Sabanal, Jhay Ar | Mandaluyong City | 40 | |
| Baba, Yoshihisa | Japan | 40 | |
| Malaluan, Japhet | Caloocan City | 40 | |
| Hinojales, Janice | Davao City | 40 | |
| Castro, John Lloyd | Isabela, Basilan | 40 | |
| Morcillo, Vince | Banga, South Cotabato | 40 | |
| Plaza, Jezryl | Butuan City | 40 | |
| Nicol, Mark | Las Piñas | 40 | |
| Ryuta, Arihara | Japan | 40 | |
| Sombero, Arnold | Bacolod City | 40 | |
| Goto, Tomoya | Japan | 40 | |
| 141 | Orallo, AJ | Davao City | 35 |
| Sorote, Harvy | Zamboanga City | 35 | |
| Gionson, Boy | Navotas City | 35 | |
| Sanico, Alfel Guen | Butuan City | 35 | |
| Ragsak, Ariel | 35 | ||
| Faisan, Melchor "Jing" | Talisay, Camarines Norte | 35 | |
| Bales, Dondon | Cabadbaran, Agusan Del Norte | 35 | |
| Tan, Joey | Ipil, Zamboanga Sibugay | 35 | |
| Gallano, Paulo | General Santos City | 35 | |
| Geraga, Aldan | 35 | ||
| 151 | Monsanto, Carlo | Cavite | 30 |
| Nicol, Allan | Las Piñas | 30 | |
| Estacio, Roger | Baguio City | 30 | |
| Frayna, Francis | Makati City | 30 | |
| Quinton, Paulo | Tacloban City | 30 | |
| Candado, Radcliff | Cotabato City | 30 | |
| Rementilla, David | Makati City | 30 | |
| Rebunza, Jul Jul | Panabo City | 30 | |
| Pinas, Jeff | Pozorubio, Pangasinan | 30 | |
| Palon, Lito | Dipolog City | 30 | |
| Matic, Eric | Baliwag, Bulacan | 30 | |
| Cantero, Jojo "JB" | Bukidnon | 30 | |
| Dionio, Stat | General Santos City | 30 | |
| Bolos, Rufo | Pasig City | 30 | |
| Cayetano, Edvin | Pasig City | 30 | |
| Solilap, Jules | Midsayap North Cotabato | 30 | |
| Waje, Alfred | Sultan Kudarat | 30 | |
| Gampol, JC | Baguio City | 30 | |
| Sixto, Bobet | 30 | ||
| Gargar, Gaylord | Zamboanga City | 30 | |
| Delos Santos, Jessane | Quezon City | 30 | |
| Asiong, Edgar | 30 | ||
| Diodos, John | Zamboanga Ciy | 30 | |
| Hera, Dondon | Cagayan De Oro City | 30 | |
| Quinton, Syfer | Tacloban City | 30 | |
| Castillano, Jan | 30 | ||
| Quines, Blaine | 30 | ||
| 178 | Parama, Mark | Dipolog City | 25 |
| Vista, Michael | Tacloban City | 25 | |
| Insim, Saint John | Ozamis City | 25 | |
| Delubio, Delfin | Bacolod City | 25 | |
| Sevillo, Rey | Cavite | 25 | |
| Benjamin, Collin Cesar | La Trinidad, Benguet | 25 | |
| Morales, Boyet | 25 | ||
| Escaros, RJ | Quezon City | 25 | |
| Bayron, Joge | General Santos City | 25 | |
| Villanueva, RJ | Ipil, Zamboanga Sibugay | 25 | |
| Reyes, Fritz "Bogs" | 25 | ||
| Quintao, Joshua | Cebu City | 25 | |
| Allarce, Dongdong | San Carlos, Negros | 25 | |
| 191 | Requina, Kelvin | Baybay City | 20 |
| Viola, Michael | Cagayan De Oro City | 20 | |
| Doctolero, DA | General Santos City | 20 | |
| Batawig, Cyril | Baguio City | 20 | |
| Cruz, Thalochee | Taytay, Rizal | 20 | |
| Parfan, Celso III "Boie" | Quezon City | 20 | |
| Padilla, Robert | Quezon City | 20 | |
| Cenina, William | Rizal | 20 | |
| Carmen, Marcelo Jr. | Valenzuela City | 20 | |
| Orbeta, Lovely Mae "Bebang" | Manila | 20 | |
| Zarate, Bong | Makati City | 20 | |
| Santos, Manny | Manila | 20 | |
| Sotto, Jericho | 20 | ||
| Cortes, Wency | Bukidnon | 20 | |
| Vispo, Roland | 20 | ||
| Costales, Emil | Baguio City | 20 | |
| Esmeralda, Renzo | 20 | ||
| Mampo, Jehad | Cotabato City | 20 | |
| Albino, Clarito | General Santos City | 20 | |
| Acuña, Robert | Marikina City | 20 | |
| Naya, Angelo | Mandaluyong City | 20 | |
| Pagaden, Aviel | 20 | ||
| Kimpa-oy, Benson | Baguio City | 20 | |
| Lagrito, Jay-Ar | Cagayan De Oro City | 20 | |
| Tio-an, Deven Earl | Baguio City | 20 | |
| Nival, Intoy | Tacloban City | 20 | |
| Abentao, Chester | 20 | ||
| Capuyan, Ryel Vanzyl | Baguio City | 20 | |
| Agustin, Joone | 20 | ||
| Go, Boyet | General Santos City | 20 | |
| Lee, Jeff | Baguio City | 20 | |
| Reyes, Andrew | Manila | 20 | |
| 223 | Baran, Orly | 15 | |
| Abbas, Arrif | 15 | ||
| Labita, Ronnel | Cagayan De Oro City | 15 | |
| Anadeo, Aaron | 15 | ||
| Lansangan, Glen | Angeles City | 15 | |
| Elias, Erol | Baguio City | 15 | |
| Sazon, Japhet | General Santos City | 15 | |
| Paculdo, Michael | General Santos City | 15 | |
| Cabillas, Noly | Malaybalay, Bukidnon | 15 | |
| Macalino, Allen | Marikina City | 15 | |
| Villamor, Andy | Malaybalay, Bukidnon | 15 | |
| Lozada, Stephen | 15 | ||
| Gelaga, Ronnie Mar | Taguig City | 15 | |
| Velasco, Mark | Pagsanjan, Laguna | 15 | |
| Dolan, Mark Elcano | Ozamis City | 15 | |
| 238 | De Jesus, Albert | Navotas City | 10 |
| Villafuerte, Mon | Davao City | 10 | |
| Celemin, Maki | Marikina City | 10 | |
| Sy, Jimboy | Dipolog City | 10 | |
| Quiteng, Mark | Baguio City | 10 | |
| Cardente, King | 10 | ||
| Fang, Reggie | 10 | ||
| Lamahan, Adel | 10 | ||
| Buquid, John Paul | 10 | ||
| Bendol, Nonex | Digos City | 10 | |
| Rulloda, Paul | 10 | ||
| Bermillo, Jayson | Taytay, Rizal | 10 | |
| Gomera, Ronnie | 10 | ||
| Valino, Nitram Jay | Baguio City | 10 | |
| Buison, Tantan | 10 | ||
| Vicente, Clark | 10 | ||
| Miras, Magno Rone | Sindangan, Zamboanga del Norte | 10 | |
| Guangco, Kim | Cagayan De Oro City | 10 | |
| Macau, Arman | 10 | ||
| Basile, Patrick | Baguio City | 10 | |
| Peredo, Dustin | La Trinidad, Benguet | 10 | |
| Branzuela, Rodwar | Cebu City | 10 | |
| Balboa, Kenneth | 10 | ||
| Careon, Giovanni | Negros Oriental | 10 | |
| Gilsana, Jojo | Isulan, Sultan Kudarat | 10 | |
| Rodriguez, Jazten | Makati City | 10 | |
| Bonina, Daniel | Lucena, Quezon | 10 | |
| Tapia, Elton | Zamboanga City | 10 | |
| Simpao, Kevin | Iloilo City | 10 | |
| Fernandez, Charles | 10 | ||
| Elumbaring, Ticoys "Tics" | Dapitan City, Zamboanga Del Norte | 10 | |
| Asprec, Alvin | Tondo | 10 | |
| Marcelino, Adrian Ray | Isulan, Sultan Kudarat | 10 | |
| Tolentino, Angelo "Notnot" | Daet, Camarines Norte | 10 | |
| Mission, Peter John | 10 | ||
| Tom, Ronan | Baguio City | 10 | |
| Soberano, Roger | Sagay City | 10 | |
| Mondares, Man | 10 | ||
| Decena, Hubby | Koronadal City | 10 | |
| Allen, Mark | General Santos City | 10 | |
| Aguirre, Richard | 10 | ||
| Barreto, Clark | Iligan City | 10 | |
| Lami-ing, Marcial | Baguio City | 10 | |
| Tongcopanon, Radz | General Santos City | 10 | |
| Omole, Ruel | 10 | ||
| Alonso, Harry | 10 | ||
| Serrano, Darryl | General Santos City | 10 | |
| Barnachea, Randy | Baguio City | 10 | |
| Albert, Tyler | 10 | ||
| Pontemayor, Julius | 10 | ||
| Cariño, Neil | Koronadal City | 10 | |
| Abatayo, Alfie | Davao City | 10 | |
| Alcantara, LJ | Sorsogon | 10 | |
| Ronquillo, Mikko John | 10 | ||
| Medrano, Butchoy | Manila | 10 | |
| Pailan, Alvin | 10 | ||
| Rivera, Melvin | Caloocan City | 10 | |
| Olpindo, Nelson | Baguio City | 10 | |
| Labsan, Mike | Pugo, La Union | 10 | |
| Indoy, Jonnel | Pandacan, Manila | 10 | |
| Bustamante. Allan | Iloilo City | 10 | |
| Maraon, Polbert "Popoy" | Salug, Zamboanga del Norte | 10 | |
| De Leon, Sonny | Cavite | 10 | |
| Boncayao, Jack | Cagayan De Oro City | 10 | |
| Ylagan, Jongger | Manila | 10 | |
| Canilang, Oscar | La Trinidad, Benguet | 10 | |
| Mancoa, Jade Michael "S-boy" | Ipil, Zamboanga Sibugay | 10 | |
| Gacud, Raymund | Baguio City | 10 | |
| Elumba, Jhan Christopher | Dapitan City, Zamboanga Del Norte | 10 | |
| Wabe, Lander | 10 | ||
| Arrogante, Mat | 10 | ||
| Adul, Ryan | Lucena, Quezon | 10 | |
| Villafuerte, Butch | 10 | ||
| Ilagan, Andrew | 10 | ||
| Balanay, Jet | 10 | ||
| Sicena, Arceus | 10 | ||
| Aratea, Marvin | Quezon City | 10 | |
| Geraga, Danny | Pagadian City | 10 | |
| Martinez, Norman | Manila | 10 | |
| Palpagan, Adilon | Dapitan City, Zamboanga Del Norte | 10 | |
| Agapas, Jepmon | 10 | ||
| Gabao, Roland | La Trinidad, Benguet | 10 | |
| Villafranca, Gilbert | Zamboanga City | 10 | |
| Simpao, Emmanuel | Iloilo City | 10 | |
| Morano, Iben | Butuan City | 10 | |
| Bagotayao, Jack | San Mateo, Rizal | 10 | |
| Santander, Steve | 10 | ||
| Lucas, Mark | Taytay, Rizal | 10 | |
| De Leon, Robert Ponce | Iloilo City | 10 | |
| Rosal, Ronnie | General Santos City | 10 | |
| Mijares, Keen | 10 | ||
| Cais, King | Cabadbaran, Agusan Del Norte | 10 | |
| Villa, Rodel | Marikina City | 10 | |
| Sucro, Jomar | 10 | ||
| Nayal, Sundem | Dipolog City | 10 | |
| Recaña, MJ | Lucena City | 10 | |
| Toriano, Edmark | 10 | ||
| Robesano, Israel | 10 | ||
| Balagot, Roger | La Trinidad, Benguet | 10 | |
| Escaños, Raymond | La Trinidad, Benguet | 10 | |
| 338 | Quijano, Ryan | 5 | |
| Ananey, Eleazer | 5 | ||
| Luzon, John | 5 | ||
| Mendez, Jhan | Taguig City | 5 | |
| Fortich, Arth | 5 | ||
| Lopez, Burn | Ipil, Zamboanga Sibugay | 5 | |
| Quipot, Jaydon | Salug, Zamboanga del Norte | 5 | |
| Viardo, Khris | Navotas City | 5 | |
| Guba, Nathaniel "Natz" | Iligan City | 5 | |
| Barsubia, Eddie | Makati City | 5 | |
| Flores, Dasty | 5 | ||
| Fuchay, Jerry | Zamboanga City | 5 | |
| Millana, Wing | Butuan City | 5 | |
| Hamisola, Lumar | 5 | ||
| Lasala, Lester | 5 | ||
| Almirante, Jomarie | 5 | ||
| Judith, Mike | EB Magalona | 5 | |
| Dela Crus, Adel | 5 | ||
| Alar, Jovani | 5 | ||
| Morales, France | 5 | ||
| Latayada, Russ | 5 | ||
| Tagadiad, Warren | Cagayan De Oro City | 5 | |
| Remolleno, Kirby | 5 | ||
| Cachero, Dodong | Kidapawan City | 5 | |
| Liwayan, Dayven Rey | La Trinidad, Benguet | 5 | |
| Surriga, Nelmer | Sta. Barbara, Iloilo | 5 | |
| Flores, Don | 5 | ||
| Dalo, Jason | 5 | ||
| Ferrer, Jiro | Manila | 5 | |
| Marcial, Mhel | 5 | ||
| Rosales, Jecle | Davao City | 5 | |
| Bautista, Rex | Tacloban City | 5 | |
| Sambo, Dinto | 5 | ||
| Tenefrancia, Lyndon | Zamboanga City | 5 | |
| Frange, Joryll | Iloilo City | 5 | |
| Dazo, Jam | 5 | ||
| Leonor, John | 5 | ||
| Abrajano, L.A. | 5 | ||
| Ansale, Maria Teresa "Ging" | Bukidnon | 5 | |
| Alon, Ronnie | 5 | ||
| Guba, Arnel | Iligan City | 5 | |
| Cabardo, Doy-doy | Pagadian City | 5 | |
| Esperas, Nap | Cogeo, Rizal | 5 | |
| Calimba, Mac Mac | Tacloban City | 5 | |
| Batioco, Agustino | Pagadian City | 5 | |
| Pechera Jr., Meloy | Bacolod City | 5 | |
| Equiña, Yammy | Iloilo City | 5 | |
| Bayron, Cris "Jojo" | Digos City | 5 | |
| Salvaloza, Ken | 5 | ||
| Domanais, Joseph | Dasmarinas, Cavite | 5 | |
| Ignacio, Dawin | La Trinidad, Benguet | 5 | |
| Galorport, Leo | 5 | ||
| Arcala, Roy | 5 | ||
| Kaamiño, Joel | Ozamis City | 5 | |
| Relampagos, Regie | 5 | ||
| Embate, Jay Yonyon | Dipolog City | 5 | |
| Gumbawan, Greg | Baguio City | 5 | |
| Malpal, Ricky | Pasig City | 5 | |
| Balbastro, Kayoee | 5 | ||
| Dela Cruz, Cornelio | 5 | ||
| Gumabon, Elmer | Magalang, Pampanga | 5 | |
| Orale, Allan | 5 | ||
| Valdehueza, John Paul | 5 | ||
| Pablo, Dondon | 5 | ||
| Convocar, Louie | Pili, Camarines Sur | 5 | |
| Salman, Reda | 5 | ||
| Mondarte, Popot | Pagadian City | 5 | |
| Jacob, Jayson | Pagadian City | 5 | |
| Jauculan, Elmer | Dapitan City, Zamboanga Del Norte | 5 | |
| Araneta, Anthony | 5 | ||
| Omaguing, Cris "Bhogs" | Obay Polcanco, ZDN | 5 | |
| Candado, Nognog | Cotabato City | 5 | |
| Tapao, Rene | Cagayan De Oro City | 5 | |
| Ligsay, Jade | 5 | ||
| Lastrilla, Jake | 5 | ||
| Mabandes, Kyle | 5 | ||
| Decena, Rhond | Ipil, Zamboanga Sibugay | 5 | |
| Gonzales, Mac | Obando, Bulacan | 5 | |
| Laca, Jhay-ar | Makati City | 5 | |
| Villar, Ivan | 5 | ||
| Gecosala, Bon | Upi, Maguindanao | 5 | |
| Burnea, Carlo | Butuan City | 5 | |
| Sim, Allan | Panabo City | 5 |
| Point Allocation Table 2023 | |||
| Tournament | Date | Class | Level |
| P 300,000 2nd Phil Institute of Civil Engineers Nat'l Dart Tournament | Sept. 25-27, 2026 | National | XXI-N |
| P 110,000 Diyandi Festival Regional Darts Open | Sept. 19-20, 2026 | Regional | XX-N |
| P 200,000 Dumaluan Beach Resort First Nat'l Darts Tournament | Sept. 18-20, 2026 | National | XXI-N |
| P 300,000 1st Ever United Darters of Taytay Nat'l Darts Tournament | Sept. 4-6, 2026 | National | XXI-N |
| P 300,000 Baguio Day Festival 2026 | Aug. 28-30, 2026 | National | XXI-N |
| P 212,000 Santa Rosa 22nd Cityhood National Dart Tournament | Aug. 22-23, 2026 | National | XXI-N |
| P 200,000 Haboyanay sa Ciudad De Iloilo 2026 | Aug. 21-23, 2026 | National | XXI-N |
| P 105,000 Engr. Boy Gludo Memorial Cup 2026 Regional | Aug. 15-16, 2026 | Regional | XX-N |
| P 3,000,000 Philippine Open 2026 Darts Tournament | July 29 - Aug 1, 2026 | National | XXIV-O |
| P 100,000 RSDoki Araw ng Claveria Mais Festival Dart Tournament | July 25-26, 2026 | Regional | XX-N |
| P 400,000 T'nalak Festival National Dart Tournament | July 10-12, 2026 | National | XXII-N |
| P 300,000 1st Tiger City Darts Organization Nat'l Darts Tournament | July 3-5, 3036 | National | XXI-N |
| P 200,000 Araw ng Cotabato City Sports Festival Darts Tournament | July 2-5, 3036 | National | XXI-N |
| P 300,000 PCDO & OTD Alliance Cup |
June 19-21, 2026 | National | XXI-N |
| P 200,000 Araw ng Maguindanao Del Norte Nat'l Darts Tournament | June 6-7, 2026 | National | XXI-N |
| P 120,000 Archangels Dart Team Regional Darts Tournament | June 6-7, 2026 | Regional | XX-N |
| P 300,000 Tabontabon Fiesta Mayor's Cup Nat'l Darts Tournament |
June 5-7, 2026 | National | XXI-M |
| P 100,000 EL Matador Regional Dart Tournament | May 30-31, 2026 | Regional | XX-N |
| P 350,000 Robson Summer Dartfest 2026 | May 29-31, 2026 | National | XXII-N |
| P 120,000 Pagsalabuk Festival Regional Dart Tournament | May 23-24, 2026 | Regional | XX-N |
| P 124,000 The Amazing Barley Darts Masters Bullseye of Faith | May 01-03, 2026 | Regional | XX-M |
| P 250,000 Balamban Dance Festival National Darts Tournament | April 25-26, 2026 | National | XXI-N |
| P 150,000 Tabontabon Town Fiesta Regional Darts Tournament | April 25-26, 2026 | Regional | XX-M |
| P 230,000 Fiesta ng Lupon National Dart Tournament | April 18-19, 2026 | National | XXI-N |
| P 240,000 Strawberry Festival 2026 National Darts Tournament | April 10-12, 2026 | National | XXI-N |
| P 280,000 One Taguig Darters National Darts Tournament | March 27-29, 2026 | National | XXI-N |
| P 250,000 Kaamulan National Dart Tournament | March 27-29, 2026 | National | XXI-N |
| P100,000 Malaybalay City Charter Celebration Dart Tournament | March 21-22, 2026 | Regional | XX-M |
| P120,000 Wash & Dine Bistro & Bernie Arcego Cup Reg Tourny | March 21-22, 2026 | Regional | XX-N |
| P 300,000 Araw ng Davao National Dart Tournament | March 13-15, 2026 | National | XXI-N |
| P 100,000 1st RS Doki Regional Dart Tournament | March 7-8, 2026 | Regional | XX-N |
| P 250,000 Private Darters National Dart Tournament 2026 | March 6-8, 2026 | National | XXI-N |
| P 150,000 25th Araw ng Zamboanga Sibugay | Feb 21-22, 2026 | Regional | XX-M |
| P 300,000 Panabenga Festival 2026 National Dart Tournament | Feb 20-22, 2026 | National | XXI-N |
| P 200,000 Kalilangan Festival 2026 National Darts Tournament | Feb 20-22, 2026 | National | XXI-N |
| P 100,000 Haboyanay sa Dinagyang '26 | Jan 31-Feb 1, 2026 | Regional | XX-N |
| P 500,000 Soncuya Cup 2026 National Darst Tournament | Jan 16-18, 2026 | National | XXIII-N |
| P 200,000 Mayor Sammy S. Co Cup National Darts Tournament | Jan 10-11, 2026 | National | XXI-N |
| P 200,000 89th Araw ng Sindangan National Dart Tournament | Dec 20-21, 2025 | National | XXI-N |
| P 100,000 Huling Hirit sa Digos City Regional Darts Tournament | Dec 13-14, 2025 | Regional | XX-M |
| P 200,000 Bayanihan Dart for a Cause National Darts Tournament | Dec 12-14, 2025 | National | XXI-N |
| P 500,000 Kabunsuan Festival National Dart Tournament | Dec 4-7, 2025 | National | XXIII-N |
| P 250,000 Puerto Princesa City National Darts Tournament | Nov 28-30, 2025 | National | XXI-N |
| P 300,000 CDL 12th Anniversary National Dart Tournament | Nov 21-23, 2025 | National | XXI-N |
| P 115,000 CDO Masonic Lodge No.298 Regional Dart Tournament | Nov 15-16, 2025 | Regional | XX-N |
| P 100,000 Lupon Davao Oriental Regional Darts Tournament | Nov 08-09, 2025 | Regional | XX-N |
| P 250,000 Darterong Pinoy 2025 Free Registration Darts Tournament | Nov 07-09, 2025 | National | XXI-O |
| QR 7,000 1st AFFDIQ Cup Regional Open Dart Tournament | Oct 31, 2025 | Regional | XX-M |
| P 200,000 October Fest National Dart Tournament | Oct 24-26, 2025 | National | XXI-N |
| P 100,000 Mayor Agustin-Vice Mayor Casi Regional Dart Tournament | Oct 18-19, 2025 | Regional | XX-N |
| P 100,000 Masskara Festival Regional Darts Tournament 2025 | Oct 12-12, 2025 | Regional | XX-N |
| P 300,000 The Presidents Dart Club's Tribute to the Founder Tourny | Oct 10-12, 2025 | National | XXI-N |
| P 180,000 Araw Nan Probinsya Regional Dart Tournament | Sept 27-28, 2025 | Regional | XX-M |
| P 100,000 Diyandi Festival Regional Darts Tournament | Sept 20-21, 2025 | Regional | XX-M |
| P 100,000 Mayor Padua Regional Darts Tournament | Sept 20-21, 2025 | Regional | XX-N |
| P 300,000 One Taguig Darters Arrow Assault Nat'l Dart Tournaments | Sept 12-14, 2025 | National | XXI-N |
| P 212,000 25th Araw ng Digos National Dart Tournament | Sept 5-7, 2025 | National | XXI-N |
| P 100,000 Aldrin Lastrilla Regional Darts Tournament | August 30-31, 2025 | Regional | XX-M |
| P 300,000 Baguio Day Festival 2025 National Dart Tournament | August 22-24, 2025 | National | XXI-N |
| P 200,000 Haboyanay Sa Cuidad De Iloilo National Darts Tournament | August 22-24, 2025 | National | XXI-N |
| P 200,000 The Fraternal Order of Eagles National Darts Tournament | August 22-24, 2025 | National | XXI-N |
| P 370,000 Kadayawan sa Dabaw 2025 National Dart Tournament | August 15-17, 2025 | National | XXII-N |
| P 116,000 3rd Mayor Uy Darters' Regional Open Cup 2025 | August 15-16, 2025 | Regional | XX-M |
| P 200,000 Kapagayan National Dart Tournament | August 8-10, 2025 | National | XXI-N |
| P 400,000 3rd Judy Chin Amante Cup National Dart Tournament | July 19-20, 2025 | National | XXII-N |
| P 100,000 76th Araw ng Ipil Regional Darts Tournament | July 19-20, 2025 | Regional | XX-N |
| P 300,000 T'nalak Festival National Dart Tournament | July 10-13, 2025 | National | XXI-N |
| P 100,000 3rd Asis Cup Regional Open Dart Tournament | June 28-29, 2025 | Regional | XX-M |
| P 300,000 3rd Mayor Matabalao National Dart Tournament | June 27-29, 2025 | National | XXI-N |
